We want to make sure that you select the product that is right for your needs. The ElevateDB and DBISAM products are similar in some respects but very different in other respects. We have provided the following feature comparison to help detail the similarities and differences between the two products.
| Access methods |
| Direct-access (single or multi-user) |  |  |
| Client-server access (LAN or Internet/WAN) |  |  |
| Compilation support |
| Compiles directly into executable |  |  |
| Large file support (greater than 4 gigabytes) |  |  |
| Multi-threading support |  |  |
| Customizations |
| Engine signature support (1) |  |  |
| File names and extensions |  |  |
| Custom encryption | |  |
| Custom compression | |  |
| Custom memory buffer settings |  |  |
| Internationalization |
| Unicode support |  | |
| Table-level collations | |  |
| Column-level collations |  | |
| Collation-specific case-insensitivity |  |  |
| Collation-specific accent-insensitivity |  | |
| Collation-specific Kana and width-insensitivity |  | |
| External access |
| ODBC Driver |  |  |
| ADO.NET data provider |  | |
| Source Code |
| Written in Delphi Object Pascal |  |  |
| Compilable as .NET managed code |  | |
| Source code available (extra charge) |  |  |
| SQL support |
| SQL-92 standard | |  |
| SQL-2003 standard |  | |
| NULL support (2) |  |  |
| Query expressions as values |  | |
| Catalogs |  | |
| Information schema |  | |
| Views |  | |
| Triggers (SQL) |  | |
| Triggers (native code) |  |  |
| Primary key constraints (3) |  |  |
| Unique key constraints (4) |  |  |
| Foreign-key constraints |  | |
| Check constraints (5) |  |  |
| Column defaults (6) |  |  |
| Required (not nullable) columns |  |  |
| Generated columns |  | |
| Identity (auto-increment) columns (7) |  |  |
| BLOB columns |  |  |
| Procedures (SQL) |  | |
| Procedures (native code) |  |  |
| Functions (SQL) |  | |
| Functions (native code) |  |  |
| EXISTS operator |  | |
| Direct Table Access |
| Row navigation (first, last, next, prior) |  |  |
| SQL expression and callback filters |  |  |
| Ordering by specific index |  |  |
| Searching by specific index key |  |  |
| Index key ranges |  |  |
| Row counts with expression filters and index key ranges |  |  |
| Logical row numbering | |  |
| User security |
| Direct access security |  | |
| Client-server access security |  |  |
| Users |  |  |
| Roles |  | |
| Database privileges |  |  |
| Table and view privileges |  | |
| Procedure privileges |  |  |
| Function privileges |  | |
| Performance |
| SQL Query Optimizer |  |  |
| Query Plans |  |  |
| Transactions and locking |
| Serialized transactions |  |  |
| Transactions on a specific table or set of tables |  |  |
| Pessimistic row locking |  |  |
| Optimistic row locking |  |  |
| Row change detection and notification (8) |  |  |
| Database Format |
| In-memory databases (9) |  |  |
| Table versioning |  |  |
| Table encryption (10) |  |  |
| Long table, column, and index names with descriptions |  |  |
| Configurable table index page sizes and BLOB block sizes |  |  |
| Index key compression (11) |  |  |
| BLOB column compression |  |  |
| Text indexing |
| Customizable text filtering (12) |  |  |
| Customizable word generation |  |  |
| Customizable word filtering |  |  |
| CONTAINS operator for text search |  | |
| TEXTSEARCH() function for text search | |  |
| TEXTOCCURS() function for word occurrences | |  |
| Text search on non-indexed columns | |  |
| Disaster recovery |
| Online backup and restore |  |  |
| Table repair |  |  |
| Server |
| Runs as a Windows service or application |  |  |
| Multi-threaded |  |  |
| White and black lists by IP address for incoming connections |  |  |
| Connection timeouts |  |  |
| Configurable connection cleanup for orphaned connections |  |  |
| Remote Connections |
| Encrypted connections |  |  |
| Adjustable data compression |  |  |
| Pinging support to keep idle connections alive |  |  |
| Connection activity tracing |  |  |
| Administration |
| Remote server administration |  |  |
| Activity logging (13) |  |  |
| Text import and export |  |  |
| Scheduled server jobs |  |  |
| Utilities |
| Interactive utility for general database management |  |  |
| Interactive utility for migrating data from other formats (14) |  |  |
| Interactive utility for server administration (14) |  |  |