![]() | Products |
| Home » Technical Support » ElevateDB Technical Support » Incident Reports » New Incident Reports for 2.34 |
| Build | # | Title | Workarounds |
| 1 | 4809 | Jobs Not Being Initialized Correctly Results in Locking Errors with the USE Statement | No |
| 2 | 4829 | Compression Level Not Being Set Correctly in the Remote Session Comms Layer | No |
| 2 | 4830 | Job Execution Not Working Properly Due to Too Small Polling Window | No |
| 3 | 4832 | Queries that Reference Views Can Experience AVs During Unprepare | No |
| 3 | 4833 | Per-Minute Job Scheduling Can Cause Unhandled Thread Errors and Crash the ElevateDB Server | No |
| 3 | 4834 | Monthly Jobs Scheduled for 2nd or Higher Week of the Month Incorrectly Execute on a Daily Basis | No |
| Build | # | Title | Workarounds |
| 2 | 4831 | Adding a Date to an Interval Results in a Conversion Error | Yes |
This web page was last updated on Wednesday, October 22, 2025 at 04:21 PM | Privacy Policy © 2025 Elevate Software, Inc. All Rights Reserved Questions or comments ? |

