Icon View Incident Report

Minor Minor
Reported By: Giancarlo Sperandio
Reported On: 9/21/2004
For: Version 4.10 Build 1
# 1846 SaveToStreamProgress Event Not Firing Correctly

I get strange results during the "SaveToStreamProgress" (progressSteps=20).


procedure TForm1.Table1SaveToStreamProgress(Sender: TObject;
  PercentDone: Word);
var s:string;
begin
  s:= memo1.lines.text;
  s:=s+', '+inttostr(PercentDone);
  memo1.lines.text:=s;
end;

Outputs:

", 5, 10, 15, 20, 25, 30, 35, 40, 45,
50, 55, 60, 65, 70, 75, 80, 85, 90,
95, 100, 105, 110, 115, 120, 125, 130,
135, 140, 145, 150, 155, 160, 165, 170,
175, 180, 185, 190, 195, 200, 205, 210,
215, 220, 225, 230, 235, 240, 245, 250,
255, 260, 265, 270, 275, 280, 285, 290,
295, 300, 305, .................. 2930,
2935, 2940, 2945, 2950, 2955, 2960, 2965,
2970, 2975, 2980, 2985, 2990, 2995, 3000, etc.



Resolution Resolution
Fixed Problem on 9/21/2004 in version 4.11 build 1
Image