![]() | Products |
| Home » Technical Support » Elevate Web Builder Technical Support » Product Manuals » Elevate Web Builder 3 Manual » Component Reference » TGridColumnControlType |
TGridColumnControlType = (ctNone,ctEdit,ctEditComboBox,
ctDialogEditComboBox, ctCheckBox,ctLink,ctIcon,ctImage,
ctDateEditComboBox, ctMultiLineEdit,ctHTML)| Element | Description |
| ctCheckBox | Specifies that the grid column will use a checkbox control for editing its cells. |
| ctDateEditComboBox | Specifies that the grid column will use a date combo box control for editing its cells. |
| ctDialogEditComboBox | Specifies that the grid column will use a dialog combo box control for editing its cells. |
| ctEdit | Specifies that the grid column will use a single-line edit control for editing its cells. |
| ctEditComboBox | Specifies that the grid column will use an edit combo box control for editing its cells. |
| ctHTML | Specifies that the grid column will display its cells as HTML. |
| ctIcon | Specifies that the grid column will display its cells as icons. The content of the cells specifies the name of the icon to display. |
| ctImage | Specifies that the grid column will display its cells as images. The content of the cells specifies the URL of the image to display. |
| ctLink | Specifies that the grid column will display its cells as links. |
| ctMultiLineEdit | Specifies that the grid column will use a multi-line edit control for editing its cells. |
| ctNone | Specifies that the grid column will not use any special controls for editing/displaying. This is the default value, and using this value will result in the grid column not being editable. |
This web page was last updated on Tuesday, September 16, 2025 at 04:18 PM | Privacy Policy © 2025 Elevate Software, Inc. All Rights Reserved Questions or comments ? |

