![]() | Products |
| Home » Technical Support » Elevate Web Builder Technical Support » Product Manuals » Elevate Web Builder 3 Manual » Component Reference » TMapControlPosition |
TMapControlPosition = (cpBottomCenter,cpBottomLeft,cpBottomRight,
cpLeftBottom,cpLeftCenter,cpLeftTop, cpRightBottom,
cpRightCenter,cpRightTop, cpTopCenter,cpTopLeft,cpTopRight)| Element | Description |
| cpBottomCenter | The control is positioned at the bottom of the map, in the center. |
| cpBottomLeft | The control is positioned at the bottom of the map, on the left. |
| cpBottomRight | The control is positioned at the bottom of the map, on the right. |
| cpLeftBottom | The control is positioned on the left side of the map, at the bottom. |
| cpLeftCenter | The control is positioned on the left side of the map, in the center. |
| cpLeftTop | The control is positioned on the left side of the map, at the top. |
| cpRightBottom | The control is positioned on the right side of the map, at the bottom. |
| cpRightCenter | The control is positioned on the right side of the map, in the center. |
| cpRightTop | The control is positioned on the right side of the map, at the top. |
| cpTopCenter | The control is positioned at the top of the map, in the center. |
| cpTopLeft | The control is positioned at the top of the map, on the left. |
| cpTopRight | The control is positioned at the top of the map, on the right. |
This web page was last updated on Tuesday, September 16, 2025 at 04:18 PM | Privacy Policy © 2025 Elevate Software, Inc. All Rights Reserved Questions or comments ? |

